
Find out here how IPTV compares to other TV distribution systems such as TV over Cat5, IRS, SMATV and RF over Cat 5.
The table below summarizes the differences. There are brief explanations of the alternative systems at the bottom of the page.
Inevitably summary information such as this cannot tell the full story, and it is often the case that the best solution to a particular requirement is a combination of systems or technologies producing a hybrid system for best fit. If it is not clear which system is best for you, contact us for advice.
IPTV Distribution System comparision
IPTV | TV over Cat5 | IRS with user Set Top Boxes | SMATV | RF over CAT5 | |
Digital switchover ready | √ | √ | √ | √ | √ |
Practical maximum number of sources | No limit | 32 | 2 satellites + Freeview | 30 | 16 |
Practical maximum number of users | No limit | 128 | About 300 | About 300 | About 64 |
Equipment required at viewing point | Small IPTV receiver | Small AV receiver | 2x satellite Set Top Boxes and 1x Freeview Set Top Box | None | Small receiver |
PC screen viewing | √ (no IPTV receiver required) | ||||
HDTV support | √ | limited | √ | ||
Easy user relocation | √ | √ | √ | ||
Type of outlet cable required | Cat 5 | Cat 5 | coax | coax | Cat 5e/ Cat 6 |
Option to share existing data network cable | √ | ||||
Max outlet distance | none | 250m | 70m (from distribution point) | 70m (from distribution point) | 40m |
Consistent picture quality at every outlet | √ | √ | |||
Easily expandable | √ | √ | |||
Video on Demand option (eg access to media library for training and entertainment) | √ | ||||
Control of access to channels point by point | √ | √ | |||
Customizable interactive user interface with corporate branding and unlimited information pages | √ | ||||
System remote monitoring and management from any PC | √ | ||||
Channel record and replay function for PC viewers | √ | ||||
Option for integration with telephony, Internet and email over a single cable | √ | ||||
Channel distribution to remote sites via WAN links | √ | ||||
Pay Per View option for hospitality industry | √ | ||||
Speed of deployment | √ | √ | √ | ||
Low disruption installation | √ | √ | √ |
An IRS (Integrated Reception System) connects multiple viewing points via coaxial cable to a single common array of aerials and satellite dishes at a central point. Depending on which channels are required, Freeview and satellite Set Top Boxes with smart cards for encrypted channels are required at individual viewing points
A SMATV (Satellite Master Antenna TV) system connects multiple viewing points via coaxial cable to a central distribution point where a limited number of channels are received and decrypted. Set top Boxes are not required at viewing points.
RF over Cat5 distributes TV channels as modulated RF signals over Cat5 structured cabling in the same way that a SMATV system uses coaxial cable. Small devices called baluns are required at each end of the Cat5 cable.
TV over Cat5 (or TV over UTP or structured cabling) provides functionality similar to a SMATV system but uses Cat5 cable in place of coaxial cable to distribute TV channels as video + audio signals.

Responses
0 Respones to "Compare IPTV"
Post a Comment